
Hello friends! Are you an aspirant of the great FCT Abuja College of Nursing Science Gwagwalada and you are looking for the FCT Abuja School of Nursing interview result for the 2022/2023 academic session? If so, then I am happy to inform you that the FCT Abuja School of Nursing has released the list of the successful Candidates!
So, here today I will give you the list of the successful Candidates but wait, do you know what I mean by successful Candidates?
Successful Candidates are the students that have been fully offered Admission by the FCT Abuja School of Nursing Gwagwalada!
FCT Abuja School of Nursing Gwagwalada interview result for the 2022/2023 Academic Session is out!
FCT Abuja List of the Successful Candidates
This is to bring to the notice of the public, most especially the aspirants of the FCT Abuja School of Nursing that the management of the school has released the interview result for the 2022/2023 Academic Session.
So, what are you still waiting for?
FCT Abuja School of Nursing Interview Result 2022/2023
Candidates are advised to check their names in the following list!
So, without wasting much of your time, below are the list of the successful Candidates of the FCT Abuja School of Nursing Gwagwalada!
RELEASE OF INTERVIEW RESULT INTO FCT SCHOOL OF NURSING GWAGWALADA ABUJA, JUNE, 2022
- The under-listed students have been given admission into FCT College of Nursing Gwagwalada for the Basic Nursing Programme. You are to report to the Principal, FCT College of Nursing Gwagwalada, with the original and photocopy of the following document to collect your admission letters;
- Remita receipt of acceptance fee of Fifty Thousand (N50,000) naira only
- Birth certificate
- State of origin certificate
- Primary School leaving certificate
- WAEC / NECO certificate
- Complete six(6) years Secondary School testimonial
- Registration and Resumption start from 16th June, 2022 while Orientation and lectures commence from 20th June 2022. Failure to resume two weeks ( i.e. 4th July, 2022) after resumption means forfeiture of the admission.
- Please note that accommodation spaces are limited and therefore would be on a first come first served basis.
TEEZAB hereby congratulates the successful Candidates and wish you best of luck!
Recommended Links;
- FCT Abuja School of Nursing Admission form 2022/2023
- FCT Abuja School of Nursing Admission List 2022/2023
- FCT Abuja School of Nursing interview Result 2022/2023
- FCT Abuja School of Nursing Entrance Examination Results 2022/2023
- FCT Abuja School of Nursing Acceptance Fee 2022/2023
And to those who can’t find their names here, don’t despair! You have to keep trying because for one to succeed, one must keep trying and trying and trying!
S/N | FULL NAMES | STATE | APPLICATION NUMBER |
---|---|---|---|
S/N | FULL NAMES | FCT | REGNUM |
1 | BABA DARAJA | FCT | 460100074 |
2 | HABAKKUK GLADYS ZAICHIBU | FCT | 460100100 |
3 | DANTANI SHEKWOMWAZA P. | FCT | 460100272 |
4 | SILAS RACHEAL | FCT | 460100274 |
5 | SHILOBA JOYCE WANDAMA | FCT | 460100196 |
6 | EMMANUEL PRESTIGE MAGAJI | FCT | 460100347 |
7 | MOHAMMED FAITH DANLADI | FCT | 460103257 |
8 | ABDULSAMAD AMINA OYIZA | FCT | 460100091 |
9 | EMMANUEL GRACE | FCT | 460100101 |
10 | UMEJIEGO PRISCILLA ODINAKA | FCT | 460100374 |
11 | IBRAHIM HAMDEEYAT YUSUF | FCT | 460101778 |
12 | ALHASSAN UMMUSALMAH ISAH | FCT | 460100314 |
13 | ISMAIL NIIMAT | FCT | 460102905 |
14 | JOHN ABMELO BAWA | FCT | 460100979 |
15 | DANGANA MAWO MARY | FCT | 460102696 |
16 | BABAKOGI LOVETH TABWABAR | FCT | 460101752 |
17 | YAKUBU ELIZABETH BAKO | FCT | 460102122 |
18 | NKWOCHA EMMANUEL CHIGOZIE | FCT | 460102219 |
19 | MUHAMMED NASIRU ABDULLAHI | FCT | 460100629 |
20 | JOHN CHARITY SHAASUN | FCT | 460101962 |
21 | YAHUZA HAMIDA | FCT | 460100108 |
22 | SULAIMAN NASIMAH SMITH | FCT | 460101244 |
23 | TURAKI DORATHY AMINU | FCT | 460100301 |
24 | ABDULLAHI SUWAIBA | FCT | 460100444 |
25 | BELLO MARYAM | FCT | 460102096 |
26 | SAMUEL J. SHEKWODUZA | FCT | 460100609 |
27 | NASIRI KUBURAH KHADIJAT | FCT | 460100534 |
28 | ABUBAKAR HAUWA | FCT | 460100728 |
29 | JOSHUA RACHEAL | FCT | 460100519 |
30 | BATURE JESSICA OJOCHEBE | FCT | 460102440 |
31 | ZAKARI MARYAM MADUGU | FCT | 460101233 |
32 | EZEKIEL NICODEMUS HARUNA | FCT | 460100255 |
33 | GARBA AL-MUSTAPHA SANI | FCT | 460100744 |
34 | OCHENI DANIEL | FCT | 460100223 |
35 | YAKUBU MERCY | FCT | 460100016 |
36 | IBRAHIM RAMATU ISAH | FCT | 4601001382 |
37 | MUSA JOY | FCT | 460102184 |
38 | ALIYU AMINAT | FCT | 460101698 |
39 | KAZAKA MERCY | FCT | 460101292 |
40 | GODWIN COMFORT YEMINYA | FCT | 460103165 |
41 | ZAKKA JOSEPHINE DOGO | FCT | 460100522 |
42 | ALAKU SARAH ASHAHE | FCT | 460101664 |
43 | ABDULLAHI HASSAN M. | FCT | 460100540 |
44 | ABDULLAHI BINTA MUSA | FCT | 460102071 |
45 | ALEMERU PEACE K. | FCT | 460102224 |
46 | JOSEPH MERCY | FCT | 460100486 |
47 | ISAAC GIFT SHAGIMI | FCT | 460102110 |
ABIA | |||
48 | CYRIL DEBORAH CHINONYEREM | ABIA | 460100153 |
49 | CALISTUS JASON U. | ABIA | 460100335 |
ADAMAWA | |||
50 | WILFRED PEACE | ADAMAWA | 460100465 |
51 | ORNAN GLADYS OJO | ADAMAWA | 460101857 |
52 | SUWAIBA ADAMU | ADAMAWA | 460101973 |
53 | IBRAHIM ZAINAB AHMAD | ADAMAWA | 460103110 |
A/IBOM | |||
54 | MBA JENNIFA CHINONSO | A/IBOM | 460101972 |
55 | EMMANUEL ABASIAMA RICHARD | A/IBOM | 460100221 |
ANAMBRA | |||
56 | IBEDU CHISOM MARYCYNTHIA | ANAMBRA | 460100426 |
57 | ATANMOH UCHENNA CHINEYE | ANAMBRA | 460100807 |
58 | UKEJE NMESOMA FAITH | ANAMBRA | 460101576 |
BAUCHI | |||
59 | BALARABE NAFISA LADAN | BAUCHI | 460102338 |
60 | MUHAMMED FATIMA SANI | BAUCHI | 460102968 |
61 | DAHIRU ASIYA | BAUCHI | 460102925 |
BAYELSA | |||
62 | NWOSU EDNA CHIDINMA | BAYELSA | 460101866 |
63 | TSALA EUNICE TORMO | BAYELSA | 460100545 |
BENUE | |||
64 | NOAH JOY OJIMA | BENUE | 460100203 |
65 | EKELE IHOTUKOWOTCHO R. | BENUE | 460100472 |
66 | IDOKO ALICE ONYECHE | BENUE | 460100215 |
67 | ANDREW DEBORAH ABBA | BENUE | 460103370 |
BORNO | |||
68 | AUDU CHARITY MOHAMMED | BORNO | 460102266 |
69 | DASIKA RHODA | BORNO | 460101761 |
C/RIVER | |||
70 | FRANCIS JACINTA IBIANG | C/RIVER | 460101510 |
71 | BISONA AGNES UGEH | C/RIVER | 460100503 |
DELTA | |||
72 | MBA EDIRIN | DELTA | 460100148 |
73 | MOMOH ALIYAH OLISEHMENE | DELTA | 460100950 |
74 | DAVID RUTH OKEOGHENE | DELTA | 460103419 |
EBONYI | |||
75 | DIKE CHINENYE CHIOMA | EBONYI | 460100469 |
76 | NWOVU MERCY OGOCHUKWU | EBONYI | 460101078 |
77 | EKUMA CHRISTIANA ANYAMMA | EBONYI | 460100103 |
EDO | |||
78 | OBAMHEN GREATER LUCKY | EDO | 460100222 |
79 | ASEFHIEMHE MARY O. | EDO | 460100044 |
80 | UTIH BRENDA OJONE | EDO | 460100056 |
81 | ALHASSAN ABUBAKAR HAUWA | EDO | 460102796 |
EKITI | |||
82 | MICHEAL BUKKY | EKITI | 460100489 |
83 | ADEBOSIN IFEOLUWA KELECHI | EKITI | 460102443 |
ENUGU | |||
84 | IWEGBUNAM CHIAMAKA M. | ENUGU | 460102615 |
85 | EZUGWU FAVOUR CHIZOBA | ENUGU | 460101744 |
86 | NWATU MARY IFEOMA | ENUGU | 460100480 |
GOMBE | |||
87 | PAWA MARY SALEH | GOMBE | 460100038 |
88 | HALADU KAKA MUSA | GOMBE | 460103527 |
89 | SHILON LOUIS | GOMBE | 4601000915 |
IMO | |||
90 | EZEH NKECHI MARYANN | IMO | 460102452 |
91 | OPARA VIVIAN CHIDINMA | IMO | 460102002 |
92 | ORJI VIVIAN NWAMAKA | IMO | 460100076 |
93 | NDU LEONARD | IMO | 460103188 |
94 | ANYANASO CHIDARA FAVOUR | IMO | 460102634 |
95 | NNAMDI CHIDARA JENNIFER | IMO | 460101960 |
JIGAWA | |||
96 | MUHAMMED HADIZA | JIGAWA | 460102906 |
97 | HAMBALI NANA AISHA | JIGAWA | 460100481 |
98 | MUHAMMAD DAUDA YUNUSA | JIGAWA | 460103530 |
99 | FATIMA BASHIR MOHAMMED | JIGAWA | 460103529 |
KADUNA | |||
100 | ZAMO JESSICA SABO | KADUNA | 460100192 |
101 | MUSA DEHNUM L. | KADUNA | 460100162 |
102 | ADAMU FAITH ARASHIYA | KADUNA | 460101788 |
103 | AMINU NAFISAH | KADUNA | 460101054 |
104 | SAIZA CATHERINE | KADUNA | 460101826 |
105 | SANUSI RUKAYYA | KADUNA | 460102328 |
106 | IBRAHIM ISMAIL | KADUNA | 460102177 |
107 | MUHAMMAD FAIZAH | KADUNA | 460100455 |
KANO | |||
108 | AUWAL NASAIBA SHU\AIB | KANO | 460101291 |
109 | SA\ID FADILA ABDULLAHI | KANO | 460103193 |
110 | ALIYU AMINA SANI | KANO | 460103229 |
111 | IBRAHIM MAIMUNA IDRIS | KANO | 460102372 |
KATSINA | |||
112 | TAOFEEQ ABDULLAHI | KATSINA | 460100416 |
113 | ISHAQ BELLO | KATSINA | 460101792 |
114 | KABIRI AISHA MUHAMMAD | KATSINA | 460100538 |
KEBBI | |||
115 | SALISU FIRDAUSI DABAI | KEBBI | 460103261 |
116 | NATHANIEL BLESSING DAWA | KEBBI | 460102448 |
117 | ADAMU HAUWA MUHAMMAD | KEBBI | 460103465 |
KOGI | |||
118 | ADEJOH FAVOUR ENYO-OJO | KOGI | 460100378 |
119 | ILIYASU HUWAILA OYIZA | KOGI | 460100450 |
120 | ALIYU BELKISU CHENEMI | KOGI | 460101268 |
121 | MUSA RAHMAT | KOGI | 460102515 |
122 | AWULU DORCAS OJONUGWA | KOGI | 460102586 |
123 | OKPANACHI BLESSED ACHONU | KOGI | 460102391 |
124 | SAMUEL UNEKWUOJO FAITH | KOGI | 460102138 |
125 | IGHABOR TESTIMONY SUNDAY | KOGI | 460100666 |
KWARA | |||
126 | YUSUF SHERIFAT ROMOKE | KWARA | 460100205 |
127 | DUNDU RUTH DAMILOLA | KWARA | 460100553 |
LAGOS | |||
128 | OLAJUMOKE GRACE A. | LAGOS | 460101367 |
129 | AGBOOLA KONYINSOLA O. | LAGOS | 460103505 |
NASARAWA | |||
130 | ENOCH AMEKALUDZI AARON | NASARAWA | 460102491 |
131 | MUHAMMAD HAFSAT BAWA | NASARAWA | 460100051 |
132 | RAJI SALIHU ALFA | NASARAWA | 460100073 |
133 | DANLAMI FAVOUR ZIYENOM | NASARAWA | 460101732 |
134 | SARAKI KHADIJAH MUSA | NASARAWA | 460103421 |
135 | IBRAHIM FATIMA DANMAMA | NASARAWA | 460100361 |
136 | BALARABE HAFSAT UMAR | NASARAWA | 460102708 |
137 | YAKUBU HAJARA IDASHO | NASARAWA | 460101357 |
NIGER | |||
138 | BAITACHI RITA BWANDA | NIGER | 460100299 |
139 | JOHN BEATRICE | NIGER | 460103379 |
140 | HUSSAINI AMINA JIYA | NIGER | 460101351 |
141 | UMAR AZEEZAH EWUGI | NIGER | 460103078 |
142 | LAWAL AISHA NANA | NIGER | 460100499 |
143 | IBRAHIM HAJARA | NIGER | 460103102 |
144 | SANNE AISHA | NIGER | 460102405 |
145 | MOHAMMED FAIZA NASKO | NIGER | 460102421 |
OGUN | |||
146 | OLALEYE AMINAT ABIODUN | OGUN | 460100066 |
147 | IBIEZUGBE OLUWABUSOLA O. | OGUN | 460100261 |
148 | OBADOH PRECIOUS MIRACLE | OGUN | 460103299 |
ONDO | |||
149 | AJOBIEWE TOYIN CHRISTIANA | ONDO | 460100129 |
150 | WILLIAMS ALADETAN O. | ONDO | 460100113 |
OSUN | |||
151 | FAYELE ABIGAIL | OSUN | 460100266 |
152 | OLUWASEGUN VICTORIA IBUKUN | OSUN | 460101579 |
153 | OLAESAN VICTORIA OMOTOLA | OSUN | 460100644 |
OYO | |||
154 | ALAGBE OLUWASEYI VICTOR | OYO | 460103122 |
155 | BALOGUN HAUWA ABIOLA | OYO | 460101409 |
156 | AKANJI OLAMIDE GIFT | OYO | 460103206 |
157 | ABDULLAZEEZ UMAR OLALARE | OYO | 460102617 |
PLATEAU | |||
158 | DANLAMI JIRITMIVA | PLATEAU | 460100892 |
159 | MURU NYINROT JONATHAN | PLATEAU | 460100126 |
160 | DUNG JENNIFER GYANG | PLATEAU | 460103037 |
161 | TUBWOT HOPE TIMOTHY | PLATEAU | 460100632 |
162 | WETLE WALSHAK ZACHARIAH | PLATEAU | 460102650 |
163 | PAM TABITHA | PLATEAU | 460102035 |
RIVERS | |||
164 | OBICHUKWU CHINAZA M. | RIVERS | 460101982 |
165 | MONDAY BURABARI DIVINE | RIVERS | 460103271 |
SOKOTO | |||
166 | ABDULLAHI FIRDAUSI | SOKOTO | 460100003 |
167 | ALIYU BASHIR ALKALI | SOKOTO | 460100924 |
TARABA | |||
168 | JOHN ENGWATSWA PEACE | TARABA | 460100398 |
169 | RAYYANU HAFSAT GONI | TARABA | 460103380 |
YOBE | |||
170 | MUHAMMAD SURAIYA ADAMS | YOBE | 460100424 |
171 | ENOIDEM ESITIME EPHRAIM | YOBE | 460100596 |
172 | MUHAMMAD AMINA MURTALA | YOBE | 460102653 |
ZAMFARA | |||
173 | ALIYU JAMILA | ZAMFARA | 460101968 |
174 | ADAMU HANNATU MAMMAN | ZAMFARA | 460100905 |
If you find this post helpful and informative, kindly use the share button to share with friends.
Follow our Facebook page for more updates!
Also, Subscribe to our website by clicking the bell icon in the bottom left corner for more updates!
You have a question? Feel free to use the comment box below!
His Name is Tiamiyu Abdulbazeet Olawale. He is a student at the University of Ilorin studying Electrical and Electronics Engineering. He likes to give latest updates about institutions in Nigeria as he aims at helping people to lay their hands on the right information.